- Property Info
- WalkScore
- Mortgage Info
- Share
Attn:Builders,Investors & End Users.Welcome To 18 Pearson Avenue,Located In The Heart Of The Most Highly Sought After Area In Richmond Hill-South Richvale!This Is One Of The Last Opportunities To Live/Build Your Dream Palace On Westwood Lane Among Multi-Million Dollar Properties!**Sep Entrance To Basement Apt W/2nd Full Kitchen+Theatre Rm!**3 Fireplaces,Skylight On Main,Huge Open Living Space,Theater Rm,Check Drone Footage To See The Potential!
St.Theresa District-#1 Highschool In Ycdsb,Langstaff Public H.S.-Top 10% In Ontario-,Richmond Hill Country Club + Gold Access Hwy 407 & 7,Go Transit, Future Site Of Subway Extension,Hillcrest Mall,Movie Theatres,Parks,Libraries+++
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 2000-2500 |
Property Tax | $7,467 |
Maintenance | N/A |
Days On Our Website | 218 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 68.75 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.83m x 3.23m | O/Looks Family, Stainless Steel Sink, Stainless Steel Appl |
Main | Family | 6.50m x 5.08m | Hardwood Floor, Brick Fireplace, Skylight |
Ground | Dining | 5.20m x 3.80m | Combined W/Living, California Shutters, Window |
Ground | Living | 4.10m x 4.30m | Combined W/Dining, Brick Fireplace, Large Window |
Upper | Master | 6.10m x 4.50m | Pot Lights, His/Hers Closets, 4 Pc Ensuite |
Main | 2nd Br | 2.95m x 4.47m | Hardwood Floor, Picture Window, Closet |
Main | 3rd Br | 2.95m x 2.79m | Hardwood Floor, Picture Window, Closet |
Main | 4th Br | 3.15m x 3.30m | Hardwood Floor, Picture Window, Closet |
Lower | 5th Br | 6.50m x 3.25m | B/I Bookcase, Brick Fireplace |
Lower | Laundry | Measurements not available | |
Lower | Family | 6.20m x 5.76m | Above Grade Window, 4 Pc Bath, Laminate |
Lower | Kitchen | Measurements not available | Above Grade Window |
Bathroom Information
Floor | Description |
Lower | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
