- Property Info
- WalkScore
- Mortgage Info
- Share
Demanded Mill Pond Area With Premium Deep Lot 52 By 225 Ft. Very Solid Custom Built Backsplit. Walking Distance To Yonge Street. Very Close To All Amenities Such As Public Transit, School, Shopping And Park.
2 Fridge, 2 Stove, Washer, Dryer, All Electrical Fixture And All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $7,492 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 52.07 x 225.27 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.09m x 4.21m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 8.09m x 4.21m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 2.93m x 3.90m | Family Size Kitchen, Tile Floor, Window |
Main | Breakfast | 2.93m x 3.90m | Eat-In Kitchen, Tile Floor, Window |
Upper | Primary B | 4.26m x 4.10m | Hardwood Floor, 2 Pc Ensuite, Double Closet |
Upper | 2nd Bedro | 4.99m x 3.85m | Hardwood Floor, Closet, Window |
Upper | 3rd Bedro | 3.99m x 3.36m | Hardwood Floor, Closet, Window |
Lower | 4th Bedro | 3.99m x 3.99m | Hardwood Floor, Closet, Window |
Lower | Family | 9.19m x 3.90m | Parquet Floor, Fireplace, W/O To Yard |
Lower | Recreatio | 8.60m x 3.95m | Fireplace, Window |
Lower | Kitchen | 4.39m x 3.70m | Tile Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 2 piece |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
