- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New High Quality Sundial Built, Modern & Elegant Home With Excellent Layout With 4153 Sf Of Living Space. A Lot Of Sunlight Through Out Whole House! Southfacing Sunny Backyark. Excellent Location & Quiet Neighbourhood. Minutes Walk To Catholic School, Easy To Reach Go Station & Hwy 404. Close To Everything. **** Extras **** Appliances: Refrigerator, Stove, Dishwasher, Washer/Dryer.
Appliances: Refrigerator, Stove, Dishwasher, Washer/Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.00 x 109.95 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 25m x 15.32m | Combined W/Living |
Main | Great Rm | 19m x 18.01m | Gas Fireplace |
Main | Breakfast | 16.01m x 11.48m | French Doors, Bow Window, W/O To Garden |
Main | Kitchen | 16.01m x 13.68m | O/Looks Backyard, Pantry |
Main | Office | 12.01m x 8.99m | O/Looks Frontyard |
2nd | Prim Bdrm | 21m x 16.01m | Coffered Ceiling, W/I Closet, 7 Pc Ensuite |
2nd | 2nd Br | 12.01m x 11.48m | W/I Closet |
2nd | 3rd Br | 15.32m x 14.01m | 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 13.48m x 12.66m | 5 Pc Ensuite, W/I Closet |
2nd | 5th Br | 11.68m x 10.99m | W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 7 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE GOLDEN RIDGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
